<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Hacked Gadgets - DIY Tech Blog</title>
	<atom:link href="http://hackedgadgets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hackedgadgets.com</link>
	<description>Many articles about hacking gadgets. Examples of extreme technology. DIY projects describing how to build electronic projects. Fun top 5 and top 10 lists.</description>
	<pubDate>Sat, 04 Jul 2009 03:30:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DIY UV LED Double Sided PCB Exposure Box by Dr. Mario</title>
		<link>http://hackedgadgets.com/2009/04/21/diy-uv-led-double-sided-pcb-exposure-box/comment-page-1/#comment-474708</link>
		<dc:creator>Dr. Mario</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/2009/04/21/diy-uv-led-double-sided-pcb-exposure-box/#comment-474708</guid>
		<description>Not true. LEDs are more effecient than fluorescent, there are few reason: Some switching ballasts can consume more than 4 Amps, just to stuff 20 - 100 milliAmps into UV fluorescent tube (while LEDs only eat 3.5 Volts at 20mA Powerful ones, like Cree XLamp, sucks around 350mA). Blacklight fluorescent just simply waste a lot of electricity by just emitting vacuum UV and/or Infrared (Yes, there are some IR in there.) that Phosphor refuses to convert to UVA (375nm UV). Also, it simply get so hot, to some point it would require fan cooling, if left on way too long.

Also, adding the insult onto injury, Blacklight fluorescent would just conk out after 2,000 Hours and is easily breakable.
UVA LED are, in fact, better than the fluorescent, why?
Life exceptancy, and safety of High-voltage handlings. No need for nasty 340 Volts AC just to light that up. And, 365nm UV LEDs are cheaper if you just look harder.</description>
		<content:encoded><![CDATA[<p>Not true. LEDs are more effecient than fluorescent, there are few reason: Some switching ballasts can consume more than 4 Amps, just to stuff 20 - 100 milliAmps into UV fluorescent tube (while LEDs only eat 3.5 Volts at 20mA Powerful ones, like Cree XLamp, sucks around 350mA). Blacklight fluorescent just simply waste a lot of electricity by just emitting vacuum UV and/or Infrared (Yes, there are some IR in there.) that Phosphor refuses to convert to UVA (375nm UV). Also, it simply get so hot, to some point it would require fan cooling, if left on way too long.</p>
<p>Also, adding the insult onto injury, Blacklight fluorescent would just conk out after 2,000 Hours and is easily breakable.<br />
UVA LED are, in fact, better than the fluorescent, why?<br />
Life exceptancy, and safety of High-voltage handlings. No need for nasty 340 Volts AC just to light that up. And, 365nm UV LEDs are cheaper if you just look harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name the Thing Contest - 93 by Mike</title>
		<link>http://hackedgadgets.com/2009/06/26/name-the-thing-contest-93/comment-page-1/#comment-474695</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/?p=2422#comment-474695</guid>
		<description>Be patient; it often takes 1-2 weeks to find out the winner.</description>
		<content:encoded><![CDATA[<p>Be patient; it often takes 1-2 weeks to find out the winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Camcorder by jim</title>
		<link>http://hackedgadgets.com/2009/07/03/human-camcorder/comment-page-1/#comment-474692</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Fri, 03 Jul 2009 23:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/?p=2478#comment-474692</guid>
		<description>its fake or a viral add for somthing, watch vid 1 he jumps from bus 1 to bus 2 and stays standing up and looking ahead!! if you then look closly at vid 2 (headcam) he seems to land and slide!! maybe im wrong but it seems that way to me</description>
		<content:encoded><![CDATA[<p>its fake or a viral add for somthing, watch vid 1 he jumps from bus 1 to bus 2 and stays standing up and looking ahead!! if you then look closly at vid 2 (headcam) he seems to land and slide!! maybe im wrong but it seems that way to me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Human Camcorder by yon</title>
		<link>http://hackedgadgets.com/2009/07/03/human-camcorder/comment-page-1/#comment-474688</link>
		<dc:creator>yon</dc:creator>
		<pubDate>Fri, 03 Jul 2009 22:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/?p=2478#comment-474688</guid>
		<description>mirror's edge? XD</description>
		<content:encoded><![CDATA[<p>mirror&#8217;s edge? XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loo Log - Washroom Usage Monitoring by Alan Parekh</title>
		<link>http://hackedgadgets.com/2009/07/03/loo-log-washroom-usage-monitoring/comment-page-1/#comment-474682</link>
		<dc:creator>Alan Parekh</dc:creator>
		<pubDate>Fri, 03 Jul 2009 21:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/?p=2469#comment-474682</guid>
		<description>Thanks John. :)</description>
		<content:encoded><![CDATA[<p>Thanks John. <img src='http://hackedgadgets.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loo Log - Washroom Usage Monitoring by John B</title>
		<link>http://hackedgadgets.com/2009/07/03/loo-log-washroom-usage-monitoring/comment-page-1/#comment-474680</link>
		<dc:creator>John B</dc:creator>
		<pubDate>Fri, 03 Jul 2009 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/?p=2469#comment-474680</guid>
		<description>Um, you might want to proofread your submission. If there are more washrooms than people, there is no problem. Also, the only interesting part of this was the graphs, which you didn't post. (Hint)</description>
		<content:encoded><![CDATA[<p>Um, you might want to proofread your submission. If there are more washrooms than people, there is no problem. Also, the only interesting part of this was the graphs, which you didn&#8217;t post. (Hint)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Name the Thing Contest - 93 by kevin</title>
		<link>http://hackedgadgets.com/2009/06/26/name-the-thing-contest-93/comment-page-1/#comment-474670</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/?p=2422#comment-474670</guid>
		<description>so, who won ? :D</description>
		<content:encoded><![CDATA[<p>so, who won ? <img src='http://hackedgadgets.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on USB Cigar Storage by joe Sixpack</title>
		<link>http://hackedgadgets.com/2009/07/02/usb-cigar-storage/comment-page-1/#comment-474663</link>
		<dc:creator>joe Sixpack</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/?p=2460#comment-474663</guid>
		<description>nice, but someone could smoke your usb drive ;-)</description>
		<content:encoded><![CDATA[<p>nice, but someone could smoke your usb drive <img src='http://hackedgadgets.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Seven Segment Display by Alan Parekh</title>
		<link>http://hackedgadgets.com/2007/09/22/big-seven-segment-display/comment-page-1/#comment-474630</link>
		<dc:creator>Alan Parekh</dc:creator>
		<pubDate>Fri, 03 Jul 2009 06:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/2007/09/22/big-seven-segment-display/#comment-474630</guid>
		<description>Hi Peter,

Here is a simple circuit that will do what you want.
http://www.aaroncake.net/circuits/counter.asp</description>
		<content:encoded><![CDATA[<p>Hi Peter,</p>
<p>Here is a simple circuit that will do what you want.<br />
<a target="_blank" href="http://www.aaroncake.net/circuits/counter.asp" rel="nofollow">http://www.aaroncake.net/circuits/counter.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Big Seven Segment Display by peter chamier</title>
		<link>http://hackedgadgets.com/2007/09/22/big-seven-segment-display/comment-page-1/#comment-474610</link>
		<dc:creator>peter chamier</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://hackedgadgets.com/2007/09/22/big-seven-segment-display/#comment-474610</guid>
		<description>I want to make a counter that cam count up 50 using two seven segmeny displays that can add 
and subtract and reset. Hope you can help me.
Thanks Peter</description>
		<content:encoded><![CDATA[<p>I want to make a counter that cam count up 50 using two seven segmeny displays that can add<br />
and subtract and reset. Hope you can help me.<br />
Thanks Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>
